<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CGI Interactions &#187; html email</title>
	<atom:link href="http://www.cgiinteractive.com/blog/tag/html-email/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cgiinteractive.com/blog</link>
	<description>A blog about interactive communications for marketers, designers and developers</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:25:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Economics of &#8220;Build It Once&#8221; Design</title>
		<link>http://www.cgiinteractive.com/blog/2009/05/the-economics-of-build-it-once-design/</link>
		<comments>http://www.cgiinteractive.com/blog/2009/05/the-economics-of-build-it-once-design/#comments</comments>
		<pubDate>Sun, 17 May 2009 16:25:32 +0000</pubDate>
		<dc:creator>crtv</dc:creator>
				<category><![CDATA[CMO Corner]]></category>
		<category><![CDATA[Design Trends]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[FAQs / Tips & Tricks]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[what we're working on]]></category>
		<category><![CDATA[communication tools]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design economics]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[html email]]></category>
		<category><![CDATA[marketecture graphics]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[solution diagrams]]></category>
		<category><![CDATA[web sites]]></category>
		<category><![CDATA[white papers]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://cgiinteractive.com/blog/?p=25</guid>
		<description><![CDATA[When planning your next customer facing communication tool, be sure to ask yourself an important question &#8211; &#8220;How can I maximize my investment?&#8221; Even though your initial project might have a targeted message, it doesn&#8217;t mean your visuals can&#8217;t reach beyond that one piece into a range of communications vehicles. When working with clients on [...]]]></description>
		<wfw:commentRss>http://www.cgiinteractive.com/blog/2009/05/the-economics-of-build-it-once-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Safety for a Connected Family: Comcast</title>
		<link>http://www.cgiinteractive.com/blog/2009/05/online-safety-for-a-connected-family-comcast/</link>
		<comments>http://www.cgiinteractive.com/blog/2009/05/online-safety-for-a-connected-family-comcast/#comments</comments>
		<pubDate>Fri, 15 May 2009 16:05:05 +0000</pubDate>
		<dc:creator>crtv</dc:creator>
				<category><![CDATA[Client Spotlight]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[what we're working on]]></category>
		<category><![CDATA[html email]]></category>
		<category><![CDATA[landing page]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[powerpoint template]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[web site]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://cgiinteractive.com/blog/?p=17</guid>
		<description><![CDATA[I heard an ad spot the other day for Comcast and it brought to mind the last project we produced for them. In case you aren’t familiar with them, Comcast has over 40 million customers and is the nation’s leading provider of cable, entertainment and communications products and services. While collaborating with the FBI and [...]]]></description>
		<wfw:commentRss>http://www.cgiinteractive.com/blog/2009/05/online-safety-for-a-connected-family-comcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

