<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CGI Interactions &#187; flash</title>
	<atom:link href="http://www.cgiinteractive.com/blog/tag/flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cgiinteractive.com/blog</link>
	<description>A blog about interactive communications for marketers, designers and developers</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:25:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;Who says you can&#8217;t make Flash work on the iPad?&#8221;</title>
		<link>http://www.cgiinteractive.com/blog/2011/09/who-says-you-cant-make-flash-work-on-the-ipad/</link>
		<comments>http://www.cgiinteractive.com/blog/2011/09/who-says-you-cant-make-flash-work-on-the-ipad/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 19:32:43 +0000</pubDate>
		<dc:creator>David Kelleher</dc:creator>
				<category><![CDATA[CMO Corner]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Mobile Design]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Tech Trends]]></category>
		<category><![CDATA[what we're working on]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.cgiinteractive.com/blog/?p=1289</guid>
		<description><![CDATA[The iPad is an exciting mobile device that keeps pulling ahead of competitors such as the HP tablet because of its sleek design and its wide range of apps. The business world has a lot to gain from a portable tablet that can display presentations, demos and a number of other assets. When it comes [...]]]></description>
		<wfw:commentRss>http://www.cgiinteractive.com/blog/2011/09/who-says-you-cant-make-flash-work-on-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axeda Named Top Technology Company by Connected World</title>
		<link>http://www.cgiinteractive.com/blog/2010/12/axeda-named-top-technology-company/</link>
		<comments>http://www.cgiinteractive.com/blog/2010/12/axeda-named-top-technology-company/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 17:19:08 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Client Spotlight]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Tech Trends]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[product demos]]></category>

		<guid isPermaLink="false">http://www.cgiinteractive.com/blog/?p=1018</guid>
		<description><![CDATA[We always like to see our clients&#8217; achievements and awards in the media.  Last month&#8217;s issue of Connected World magazine announced the 2010 CW 100.  This list represents the top companies demonstrating market traction and pursuing game-changing technologies in connectivity.  Chosen by the editors of Connected World magazine, the list provides a guide to the [...]]]></description>
		<wfw:commentRss>http://www.cgiinteractive.com/blog/2010/12/axeda-named-top-technology-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays from CGI Interactive</title>
		<link>http://www.cgiinteractive.com/blog/2010/12/holiday-card-2010-cgi-interactive/</link>
		<comments>http://www.cgiinteractive.com/blog/2010/12/holiday-card-2010-cgi-interactive/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 15:35:08 +0000</pubDate>
		<dc:creator>Fly</dc:creator>
				<category><![CDATA[CGI News & Events]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[holiday card]]></category>

		<guid isPermaLink="false">http://www.cgiinteractive.com/blog/?p=987</guid>
		<description><![CDATA[It’s that time of year again. And since we’re well known for our creative digital media, we decided to take a somewhat retro approach.  So we dusted off our drawing boards and collaborated on our digital 2010 holiday card. Many ideas and concepts were passed around the table, and everyone shared in the process. Turn [...]]]></description>
		<wfw:commentRss>http://www.cgiinteractive.com/blog/2010/12/holiday-card-2010-cgi-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which technology is best to use: Flash, Ajax, HTML5, CSS, others?</title>
		<link>http://www.cgiinteractive.com/blog/2010/12/which-technology-is-best-to-use-flash-ajax-html5-css/</link>
		<comments>http://www.cgiinteractive.com/blog/2010/12/which-technology-is-best-to-use-flash-ajax-html5-css/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 20:30:18 +0000</pubDate>
		<dc:creator>syn</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[FAQs / Tips & Tricks]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[html5]]></category>

		<guid isPermaLink="false">http://www.cgiinteractive.com/blog/?p=962</guid>
		<description><![CDATA[When it comes to creating web-based, interactive communications that engage your visitors and drive them to action, which technology is best to use? We get this question from marketers a lot. The answer depends on what&#8217;s important to you. How rich is your content? How interactive do you want your user experience to be? And [...]]]></description>
		<wfw:commentRss>http://www.cgiinteractive.com/blog/2010/12/which-technology-is-best-to-use-flash-ajax-html5-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Plateful in Common: Flash product demos and comfort food</title>
		<link>http://www.cgiinteractive.com/blog/2009/05/a-plateful-in-common-flash-product-demos-and-comfort-food/</link>
		<comments>http://www.cgiinteractive.com/blog/2009/05/a-plateful-in-common-flash-product-demos-and-comfort-food/#comments</comments>
		<pubDate>Wed, 27 May 2009 20:35:35 +0000</pubDate>
		<dc:creator>syn</dc:creator>
				<category><![CDATA[FAQs / Tips & Tricks]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[what we're working on]]></category>
		<category><![CDATA[comfort food]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[npr]]></category>
		<category><![CDATA[product demos]]></category>

		<guid isPermaLink="false">http://www.cgiinteractive.com/blog/?p=264</guid>
		<description><![CDATA[I love comfort food &#8212; the familiar flavors, simple ingredients, and all that food on the plate! According to food trend experts, comfort food is IN. Bonny Wolf, food commentator for NPR, states that food trends in 2009 are &#8220;colored by the economic recession&#8221;. She adds, &#8220;We&#8217;re in uncertain times, and this is the time [...]]]></description>
		<wfw:commentRss>http://www.cgiinteractive.com/blog/2009/05/a-plateful-in-common-flash-product-demos-and-comfort-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formatting Numbers With Commas in AS3</title>
		<link>http://www.cgiinteractive.com/blog/2009/05/formatting-numbers-with-commas-in-as3/</link>
		<comments>http://www.cgiinteractive.com/blog/2009/05/formatting-numbers-with-commas-in-as3/#comments</comments>
		<pubDate>Fri, 15 May 2009 16:15:13 +0000</pubDate>
		<dc:creator>nixon</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[FAQs / Tips & Tricks]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[comma]]></category>
		<category><![CDATA[decimal]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[negative]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://cgiinteractive.com/blog/?p=134</guid>
		<description><![CDATA[1000 or 1,000?  The number is pretty easy to decipher regardless, so get off my back about the commas, right?  How about 1000000 or 10000000?  This is where the sweet, sweet comma can really come in handy.  ]]></description>
		<wfw:commentRss>http://www.cgiinteractive.com/blog/2009/05/formatting-numbers-with-commas-in-as3/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

