<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CGI Interactions</title>
	<atom:link href="http://www.cgiinteractive.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cgiinteractive.com/blog</link>
	<description>A blog about interactive communications for marketers, designers and developers</description>
	<lastBuildDate>Fri, 18 May 2012 16:18:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NEDMA 2012 Conference &#8211; Advanced Social Media Marketing</title>
		<link>http://www.cgiinteractive.com/blog/2012/05/nedma-2012-conference-advanced-social-media-marketing/</link>
		<comments>http://www.cgiinteractive.com/blog/2012/05/nedma-2012-conference-advanced-social-media-marketing/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:52:38 +0000</pubDate>
		<dc:creator>Gwen Ackley</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Nedma]]></category>
		<category><![CDATA[New England direct marketing association]]></category>

		<guid isPermaLink="false">http://www.cgiinteractive.com/blog/?p=2572</guid>
		<description><![CDATA[Harry Gold, CEO and Founder of Overdrive Interactive has given an enlightening presentation about the advanced social media marketing skills and how they can be so beneficial when running a business today. Here are some highlights right from the source. The goal is to create brand connections versus just impressions. The lines are blurring in [...]]]></description>
		<wfw:commentRss>http://www.cgiinteractive.com/blog/2012/05/nedma-2012-conference-advanced-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proactive Brand Reputation Actions</title>
		<link>http://www.cgiinteractive.com/blog/2012/04/proactive-brand-reputation-actions/</link>
		<comments>http://www.cgiinteractive.com/blog/2012/04/proactive-brand-reputation-actions/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:00:17 +0000</pubDate>
		<dc:creator>rlopresti</dc:creator>
				<category><![CDATA[CMO Corner]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[brand control]]></category>
		<category><![CDATA[brand engagement]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[CMO]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[positive influence with social media]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media branding]]></category>
		<category><![CDATA[social media engagement]]></category>
		<category><![CDATA[social media management]]></category>
		<category><![CDATA[social media messaging]]></category>

		<guid isPermaLink="false">http://www.cgiinteractive.com/blog/?p=2378</guid>
		<description><![CDATA[No control!  Positive Influence!  Do you care about what others are saying about you? For corporations Reputation Management is a pretty popular topic amongst CMO’s.  The reason being, social voices of consumers are being heard at an infectious rate and companies are scrambling to figure out how to protect their brand.  Nowadays a brand can’t hide if [...]]]></description>
		<wfw:commentRss>http://www.cgiinteractive.com/blog/2012/04/proactive-brand-reputation-actions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Storytelling for your Brand with Facebook Timeline</title>
		<link>http://www.cgiinteractive.com/blog/2012/04/interactive-storytelling-for-your-brand-with-facebook-timeline/</link>
		<comments>http://www.cgiinteractive.com/blog/2012/04/interactive-storytelling-for-your-brand-with-facebook-timeline/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:35:11 +0000</pubDate>
		<dc:creator>Kelsey</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Facebook Timeline]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Storytelling]]></category>

		<guid isPermaLink="false">http://www.cgiinteractive.com/blog/?p=2339</guid>
		<description><![CDATA[Storytelling is a tradition that has been passed down from generation to generation.  And although how the stories are told has changed, the intrinsic quality of sharing a story has remained the same.  Storytelling can be used to communicate history, impart wisdom, and provide entertainment.  From a business perspective storytelling is a way to convey a [...]]]></description>
		<wfw:commentRss>http://www.cgiinteractive.com/blog/2012/04/interactive-storytelling-for-your-brand-with-facebook-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping the Guesswork Out of the User Interface</title>
		<link>http://www.cgiinteractive.com/blog/2012/02/keeping-the-guesswork-out-of-the-user-interface/</link>
		<comments>http://www.cgiinteractive.com/blog/2012/02/keeping-the-guesswork-out-of-the-user-interface/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:25:55 +0000</pubDate>
		<dc:creator>Benjamin Robbins</dc:creator>
				<category><![CDATA[Design Trends]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Mobile Design]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[admin bridge]]></category>
		<category><![CDATA[app design]]></category>
		<category><![CDATA[benjamin robbins]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[mobile app design]]></category>
		<category><![CDATA[mobile design]]></category>
		<category><![CDATA[remotely mobile]]></category>
		<category><![CDATA[remotely mobile blog]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://www.cgiinteractive.com/blog/?p=2209</guid>
		<description><![CDATA[A recent review by Matthew Panzarino of the iOS app Clear has brought to light the value of User Interface standards. Panzario makes the case for the UI of Clear: “Clear takes a different tack, as its interface lacks any standard buttons and operates completely through gestures, taps or direct manipulation of the list items [...]]]></description>
		<wfw:commentRss>http://www.cgiinteractive.com/blog/2012/02/keeping-the-guesswork-out-of-the-user-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of a Call to Action</title>
		<link>http://www.cgiinteractive.com/blog/2012/02/the-importance-of-a-call-to-action/</link>
		<comments>http://www.cgiinteractive.com/blog/2012/02/the-importance-of-a-call-to-action/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 13:25:14 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[FAQs / Tips & Tricks]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[action words]]></category>
		<category><![CDATA[call to action]]></category>
		<category><![CDATA[contact us]]></category>
		<category><![CDATA[cta]]></category>
		<category><![CDATA[landing page]]></category>
		<category><![CDATA[listen]]></category>
		<category><![CDATA[powerpoint presentation tips]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[presentation tips]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media call to action]]></category>
		<category><![CDATA[social media ROI]]></category>
		<category><![CDATA[subscribe]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://www.cgiinteractive.com/blog/?p=2145</guid>
		<description><![CDATA[In today&#8217;s society it is easy to suffer from information overload.  Between email, the internet, and YouTube videos, the ability to focus is becoming difficult.  Our audience is often multitasking, whether it be during a presentation or in a meeting, therefore it is necessary to learn how to engage your audience.  One of the best [...]]]></description>
		<wfw:commentRss>http://www.cgiinteractive.com/blog/2012/02/the-importance-of-a-call-to-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Your Brand Can and Should Use Pinterest</title>
		<link>http://www.cgiinteractive.com/blog/2012/02/how-your-brand-can-and-should-use-pinterest/</link>
		<comments>http://www.cgiinteractive.com/blog/2012/02/how-your-brand-can-and-should-use-pinterest/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 13:55:13 +0000</pubDate>
		<dc:creator>Kelsey</dc:creator>
				<category><![CDATA[CGI News & Events]]></category>
		<category><![CDATA[FAQs / Tips & Tricks]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing with Pinterest]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[Pinterest for brands]]></category>
		<category><![CDATA[pinterest.com]]></category>
		<category><![CDATA[promoting with Pinterest]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[Virtual Pinboard]]></category>

		<guid isPermaLink="false">http://www.cgiinteractive.com/blog/?p=2109</guid>
		<description><![CDATA[What began in 2010 as an online bulletin board geared towards wedding planning or crafty art projects has exploded into a visual social networking site with 3.3 million users, according to Compete. Pinterest&#8217;s demographic, states TechCrunch, is predominately 18-34 year old upper income women; the target audience of many marketers. Brands and businesses are taking [...]]]></description>
		<wfw:commentRss>http://www.cgiinteractive.com/blog/2012/02/how-your-brand-can-and-should-use-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Annual CGI Charity Auction</title>
		<link>http://www.cgiinteractive.com/blog/2012/02/the-annual-cgi-charity-auction/</link>
		<comments>http://www.cgiinteractive.com/blog/2012/02/the-annual-cgi-charity-auction/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:05:50 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[CGI News & Events]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[what we're working on]]></category>
		<category><![CDATA[15-40 connection]]></category>
		<category><![CDATA[15-40.org]]></category>
		<category><![CDATA[american cancer society]]></category>
		<category><![CDATA[CGI auction]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[charity donation]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[Life is Good Foundation]]></category>
		<category><![CDATA[Life is Good Kids Foundation]]></category>
		<category><![CDATA[relay for life]]></category>

		<guid isPermaLink="false">http://www.cgiinteractive.com/blog/?p=1956</guid>
		<description><![CDATA[Our annual auction is an enjoyed tradition at CGI when we all come together to support a great cause. All of the items to be auctioned are donated by the CGI team. This years, the items ranged from ski vacations, a homemade snow man, and even personal vacation days! Everyone at CGI has the opportunity to suggest a [...]]]></description>
		<wfw:commentRss>http://www.cgiinteractive.com/blog/2012/02/the-annual-cgi-charity-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Inspires You?</title>
		<link>http://www.cgiinteractive.com/blog/2012/02/what-inspires-you/</link>
		<comments>http://www.cgiinteractive.com/blog/2012/02/what-inspires-you/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:55:25 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[CGI News & Events]]></category>
		<category><![CDATA[FAQs / Tips & Tricks]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[inspire]]></category>
		<category><![CDATA[inspiring]]></category>
		<category><![CDATA[interact]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[roundtable]]></category>
		<category><![CDATA[roundtable discussion]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.cgiinteractive.com/blog/?p=1982</guid>
		<description><![CDATA[At CGI we&#8217;re inspired by so many things that we are often bursting with the need to share. We do this with our clients through our creative work, and with each other through our &#8220;roundtable&#8221; discussions where we share thoughts, ideas, and learnings.  We have  four main focus groups, each made up of 7 or 8 individuals [...]]]></description>
		<wfw:commentRss>http://www.cgiinteractive.com/blog/2012/02/what-inspires-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl Leveraging Social and Mobile</title>
		<link>http://www.cgiinteractive.com/blog/2012/02/super-bowl-leveraging-social-and-mobile/</link>
		<comments>http://www.cgiinteractive.com/blog/2012/02/super-bowl-leveraging-social-and-mobile/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:25:25 +0000</pubDate>
		<dc:creator>Kelsey</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[what we're working on]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Marketing trends]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[SuperBowl]]></category>

		<guid isPermaLink="false">http://www.cgiinteractive.com/blog/?p=2011</guid>
		<description><![CDATA[Super Bowl XLVI is only days away but will this year&#8217;s big game look more like a Social than Super Bowl?  We all know who the teams are, Patriots vs. Giants, and being a Massachusetts based company, do I even have to say who CGI Interactive is rooting for?  It would be wrong to pass up the chance to [...]]]></description>
		<wfw:commentRss>http://www.cgiinteractive.com/blog/2012/02/super-bowl-leveraging-social-and-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing in 2012</title>
		<link>http://www.cgiinteractive.com/blog/2012/01/social-media-marketing-in-2012/</link>
		<comments>http://www.cgiinteractive.com/blog/2012/01/social-media-marketing-in-2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:35:49 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing platforms]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[push]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media in 2012]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[what's new in social media]]></category>

		<guid isPermaLink="false">http://www.cgiinteractive.com/blog/?p=1873</guid>
		<description><![CDATA[Social media marketing has been around for many years and according to marketing leaders, it will continue to grow in 2012. As social media sites, like Facebook and Twitter, gain even more of a following, it is important for marketers to understand the ever changing social networks and how they can be made useful for [...]]]></description>
		<wfw:commentRss>http://www.cgiinteractive.com/blog/2012/01/social-media-marketing-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

