<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CGI Interactions &#187; twitter</title>
	<atom:link href="http://www.cgiinteractive.com/blog/category/social-media/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cgiinteractive.com/blog</link>
	<description>A blog about interactive communications for marketers, designers and developers</description>
	<lastBuildDate>Tue, 22 Jun 2010 16:10:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Media Localization: Where are you now?</title>
		<link>http://www.cgiinteractive.com/blog/2010/06/social-media-localization-where-are-you-now/</link>
		<comments>http://www.cgiinteractive.com/blog/2010/06/social-media-localization-where-are-you-now/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 16:13:47 +0000</pubDate>
		<dc:creator>Social Gal</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[localization]]></category>

		<guid isPermaLink="false">http://www.cgiinteractive.com/blog/?p=879</guid>
		<description><![CDATA[Remember the days when we were perfectly fine not knowing where everyone was all the time. When we could just go through our day completely unaware that our best friend was picking up a sandwich from Subway. Well, the world is not what it used to be.
With the increased popularity of applications such as FourSquare, sites such [...]]]></description>
		<wfw:commentRss>http://www.cgiinteractive.com/blog/2010/06/social-media-localization-where-are-you-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Lists and Businesses</title>
		<link>http://www.cgiinteractive.com/blog/2009/11/twitter-lists-and-businesses/</link>
		<comments>http://www.cgiinteractive.com/blog/2009/11/twitter-lists-and-businesses/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 16:07:59 +0000</pubDate>
		<dc:creator>Social Gal</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[cgi]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[micro blogging]]></category>
		<category><![CDATA[optimization]]></category>

		<guid isPermaLink="false">http://www.cgiinteractive.com/blog/?p=738</guid>
		<description><![CDATA[
In the last few weeks Twitter has come out with their latest feature, Lists. The basic function of Lists is to allow users to group people into separate categories based on interests and location, or pretty much anything they can think of. The Lists can be comprised of anyone who is a Twitter user without [...]]]></description>
		<wfw:commentRss>http://www.cgiinteractive.com/blog/2009/11/twitter-lists-and-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
