<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CGI Interactions &#187; Industry News</title>
	<atom:link href="http://www.cgiinteractive.com/blog/category/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cgiinteractive.com/blog</link>
	<description>A blog about interactive communications for marketers, designers and developers</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:25:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top 5 Mobile Apps for Presenting</title>
		<link>http://www.cgiinteractive.com/blog/2012/01/top-5-mobile-apps-for-presenting/</link>
		<comments>http://www.cgiinteractive.com/blog/2012/01/top-5-mobile-apps-for-presenting/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:45:09 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[CMO Corner]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mobile Design]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[files on ipad]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad app]]></category>
		<category><![CDATA[ipad presentation apps]]></category>
		<category><![CDATA[mobile presentation]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[presentation apps]]></category>
		<category><![CDATA[presentation design]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[presenting on ipad]]></category>
		<category><![CDATA[share ipad]]></category>

		<guid isPermaLink="false">http://www.cgiinteractive.com/blog/?p=1786</guid>
		<description><![CDATA[With over 93% of the Fortune 500 companies using tablets, it is inevitable that the next big thing in Mobile will be presenting. CGI&#8217;s CEO, David Kelleher, recently used the iPad as a presentation tool when giving a presentation at the Boston Entrepreneurs Network Event. David brought the iPad along to guide him through the slides that [...]]]></description>
		<wfw:commentRss>http://www.cgiinteractive.com/blog/2012/01/top-5-mobile-apps-for-presenting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Tablets – Which One is Best for you and your Business?</title>
		<link>http://www.cgiinteractive.com/blog/2011/04/smart-tablets-%e2%80%93-business/</link>
		<comments>http://www.cgiinteractive.com/blog/2011/04/smart-tablets-%e2%80%93-business/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 15:02:55 +0000</pubDate>
		<dc:creator>Social Gal</dc:creator>
				<category><![CDATA[CMO Corner]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Tech Trends]]></category>

		<guid isPermaLink="false">http://www.cgiinteractive.com/blog/?p=1189</guid>
		<description><![CDATA[So you have solved one mystery, a smart tablet would be beneficial to your business. Now, the next hurtle is picking which one: Motorola Xoom, Apple iPad, Blackberry Playbook, or HP TouchPad. Just because one tablet is more chic than the other, doesn’t mean it will perform better for your particular needs. Here is a [...]]]></description>
		<wfw:commentRss>http://www.cgiinteractive.com/blog/2011/04/smart-tablets-%e2%80%93-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Tablets – How to Apply their Technology to your Business</title>
		<link>http://www.cgiinteractive.com/blog/2011/03/smart-tablets-%e2%80%93-apply-technology-business/</link>
		<comments>http://www.cgiinteractive.com/blog/2011/03/smart-tablets-%e2%80%93-apply-technology-business/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 16:01:05 +0000</pubDate>
		<dc:creator>Social Gal</dc:creator>
				<category><![CDATA[CMO Corner]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Tech Trends]]></category>

		<guid isPermaLink="false">http://www.cgiinteractive.com/blog/?p=1146</guid>
		<description><![CDATA[The business world has been abuzz with smart tablets and how they&#8217;re going to change the way that people do… business.  Building off of the mobile computing revolution, tablets are the next “it” piece of technology.  With their light weight, long battery life, and ever growing number of applications, tablets are accessible and practical for the [...]]]></description>
		<wfw:commentRss>http://www.cgiinteractive.com/blog/2011/03/smart-tablets-%e2%80%93-apply-technology-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Commerical Showdown&#8230;I mean Superbowl&#8230;is here!</title>
		<link>http://www.cgiinteractive.com/blog/2011/02/commerical-showdown-superbowl-here/</link>
		<comments>http://www.cgiinteractive.com/blog/2011/02/commerical-showdown-superbowl-here/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 20:55:56 +0000</pubDate>
		<dc:creator>Social Gal</dc:creator>
				<category><![CDATA[CMO Corner]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[ads]]></category>

		<guid isPermaLink="false">http://www.cgiinteractive.com/blog/?p=1128</guid>
		<description><![CDATA[Like the quarterback, marketer&#8217;s dream of having a perfect Superbowl. But for them it&#8217;s all about the commercial. Who is playing the game again? From all the hype swarming the blogosphere, this year looks to be shaping up well. Now that companies are mixing media and using more interactive ways to engage their audience, we&#8217;re [...]]]></description>
		<wfw:commentRss>http://www.cgiinteractive.com/blog/2011/02/commerical-showdown-superbowl-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s CEO Shake-up</title>
		<link>http://www.cgiinteractive.com/blog/2011/01/googles-ceo-shake-up/</link>
		<comments>http://www.cgiinteractive.com/blog/2011/01/googles-ceo-shake-up/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 19:31:28 +0000</pubDate>
		<dc:creator>Social Gal</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.cgiinteractive.com/blog/?p=1116</guid>
		<description><![CDATA[Yesterday, Google shook up the World Wide Web when it announced that current CEO Eric Schmidt would be stepping down on April 4th to be replaced by co-founder Larry Page. Many were all a-&#8221;twitter&#8221; about the news: @CNNMoney: &#8220;Eric Schmidt is stepping down as Google CEO, with cofounder Larry Page taking over on April 4. [...]]]></description>
		<wfw:commentRss>http://www.cgiinteractive.com/blog/2011/01/googles-ceo-shake-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axeda Named Top Technology Company by Connected World</title>
		<link>http://www.cgiinteractive.com/blog/2010/12/axeda-named-top-technology-company/</link>
		<comments>http://www.cgiinteractive.com/blog/2010/12/axeda-named-top-technology-company/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 17:19:08 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Client Spotlight]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Tech Trends]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[product demos]]></category>

		<guid isPermaLink="false">http://www.cgiinteractive.com/blog/?p=1018</guid>
		<description><![CDATA[We always like to see our clients&#8217; achievements and awards in the media.  Last month&#8217;s issue of Connected World magazine announced the 2010 CW 100.  This list represents the top companies demonstrating market traction and pursuing game-changing technologies in connectivity.  Chosen by the editors of Connected World magazine, the list provides a guide to the [...]]]></description>
		<wfw:commentRss>http://www.cgiinteractive.com/blog/2010/12/axeda-named-top-technology-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2-Times in a Row! CGI awarded Banker and Tradesman’s Award for Web Design</title>
		<link>http://www.cgiinteractive.com/blog/2010/08/banker-and-tradesman%e2%80%99s-award-for-web-design/</link>
		<comments>http://www.cgiinteractive.com/blog/2010/08/banker-and-tradesman%e2%80%99s-award-for-web-design/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:35:37 +0000</pubDate>
		<dc:creator>Social Gal</dc:creator>
				<category><![CDATA[CGI News & Events]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[Banker and Tradesman]]></category>
		<category><![CDATA[Best of 2010]]></category>
		<category><![CDATA[bronze]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.cgiinteractive.com/blog/?p=894</guid>
		<description><![CDATA[Recently, two of our CGI Interactive employees headed to the Harbor Hotel in downtown Boston to collect (for the second year in a row!) our award for Best of 2010 Web Design Bronze. Everyone at the CGI was honored by the recognition for the work that we have done within the financial and real estate [...]]]></description>
		<wfw:commentRss>http://www.cgiinteractive.com/blog/2010/08/banker-and-tradesman%e2%80%99s-award-for-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 14th Annual Webby Awards!!</title>
		<link>http://www.cgiinteractive.com/blog/2010/04/the-14th-annual-webby-awards/</link>
		<comments>http://www.cgiinteractive.com/blog/2010/04/the-14th-annual-webby-awards/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 15:45:19 +0000</pubDate>
		<dc:creator>Social Gal</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Webby]]></category>

		<guid isPermaLink="false">http://www.cgiinteractive.com/blog/?p=851</guid>
		<description><![CDATA[It is time to voice your opinions on the greatest web developments of the year. For the 14th time, the Webby Awards set out to recognize the companies and people who have created jaw dropping Websites, Interactive Advertising, Online Film &#38; Video and Mobile applications. Last year nearly half a million votes were cast and [...]]]></description>
		<wfw:commentRss>http://www.cgiinteractive.com/blog/2010/04/the-14th-annual-webby-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl XLIV 2010 &#8211; A change in advertising?</title>
		<link>http://www.cgiinteractive.com/blog/2010/02/superbowl-xliv-2010-ads-a-change-in-advertising/</link>
		<comments>http://www.cgiinteractive.com/blog/2010/02/superbowl-xliv-2010-ads-a-change-in-advertising/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 14:07:04 +0000</pubDate>
		<dc:creator>Fly</dc:creator>
				<category><![CDATA[CMO Corner]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[xliv]]></category>

		<guid isPermaLink="false">http://www.cgiinteractive.com/blog/?p=818</guid>
		<description><![CDATA[One of the biggest events of the year for TV advertising is coming up on Sunday, February 7th 2010. Super Bowl XLIV will be a time when we get to see commercials that push the envelop of creativity. But this year marks a transition as we see a major contributor, Pepsi Co, without a commercial [...]]]></description>
		<wfw:commentRss>http://www.cgiinteractive.com/blog/2010/02/superbowl-xliv-2010-ads-a-change-in-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL branding will Change, Constantly. Over-the-Top?</title>
		<link>http://www.cgiinteractive.com/blog/2009/12/aol-branding-will-change-constantly-over-the-top/</link>
		<comments>http://www.cgiinteractive.com/blog/2009/12/aol-branding-will-change-constantly-over-the-top/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 22:24:11 +0000</pubDate>
		<dc:creator>Fly</dc:creator>
				<category><![CDATA[CMO Corner]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://www.cgiinteractive.com/blog/?p=786</guid>
		<description><![CDATA[In December of 2009 AOL will be breaking away from Time Warner and thus be adopting a new branding concept which seems a bit &#8220;out there&#8221;. It&#8217;s probably safe to say that the majority of adults have heard of &#8220;America Online&#8221; (AOL) at some point, especially during the first decade of the internet. For a [...]]]></description>
		<wfw:commentRss>http://www.cgiinteractive.com/blog/2009/12/aol-branding-will-change-constantly-over-the-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

